Gas Price Trends

 

National Gas Price trend
'05 '06 '07 '08
Prices: Low = 1.768  High = 4.087  Averaged = 2.7

 

Oregon State Gas Price trend
'05 '06 '07 '08
Prices: Low = 1.799  High = 4.292  Averaged = 2.81

 

Vancouver Washington Gas Price trend
'05 '06 '07 '08
Prices: Low = 1.717  High = 4.337  Averaged = 2.8

 

Date National Av. State Portland Eugene Salem Medford Vancouver
1/4/2005 1.768 1.814 1.779 1.745 1.722 1.888 1.749
1/11/2005 1.784 1.799 1.746 1.723 1.743 1.863 1.717
1/18/2005 1.812 1.804 1.763 1.771 1.748 1.849 1.728
1/25/2005 1.851 1.844 1.813 1.819 1.776 1.911 1.759
2/1/2005 1.905 1.886 1.855 1.873 1.834 1.936 1.815
2/9/2005 1.902 1.91 1.853 1.909 1.846 1.986 1.837
2/15/2005 1.89 1.934 1.88 1.895 1.853 1.996 1.845
2/22/2005 1.896 1.997 1.959 1.962 1.914 2.078 1.907
3/1/2005 1.918 2.041 2.005 2.011 1.983 2.118 1.95
3/8/2005 1.977 2.076 2.041 2.049 2.018 2.16 1.991
3/15/2005 2.048 2.144 2.121 2.118 2.097 2.206 2.061
3/22/2005 2.095 2.174 2.148 2.15 2.119 2.26 2.1
3/29/2005 2.145 2.237 2.213 2.21 2.184 2.304 2.187
4/5/2005 2.198 2.305 2.273 2.276 2.218 2.427 2.244
4/12/2005 2.266 2.458 2.43 2.434 2.369 2.589 2.396
4/19/2005 2.224 2.479 2.442 2.464 2.422 2.581 2.413
4/26/2005 2.219 2.483 2.451 2.462 2.414 2.58 2.409
5/3/2005 2.222 2.479 2.446 2.47 2.405 2.591 2.403
5/10/2005 2.183 2.467 2.43 2.468 2.407 2.579 2.382
5/17/2005 2.16 2.433 2.402 2.414 2.393 2.541 2.358
5/24/2005 2.121 2.388 2.362 2.365 2.346 2.528 2.313
5/31/2005 2.093 2.339 2.311 2.309 2.286 2.481 2.266
6/7/2005 2.114 2.306 2.269 2.246 2.255 2.435 2.231
7/5/2005 2.223 2.329 2.261 2.285 2.288 2.484 2.27
7/12/2005 2.311 2.392 2.325 2.377 2.335 2.53 2.33
7/19/2005 2.314 2.419 2.352 2.407 2.355 2.543 2.362
7/26/2005 2.284 2.412 2.338 2.408 2.348 2.557 2.366
8/2/2005 2.285 2.448 2.376 2.468 2.392 2.582 2.396
8/9/2005 2.354 2.52 2.431 2.531 2.456 2.675 2.46
8/16/2005 2.524 2.595 2.516 2.602 2.523 2.745 2.54
8/23/2005 2.611 2.647 2.576 2.671 2.556 2.777 2.612
8/30/2005 2.604 2.676 2.611 2.697 2.588 2.793 2.639
9/1/2005 2.68 2.734 2.668 2.757 2.64 2.877 2.639
9/2/2005 2.867 2.782 2.711 2.797 2.677 2.952 2.639
9/5/2005 3.057 2.88 2.776 2.899 2.782 3.063 2.804
9/6/2005 2.742 2.731 2.637 2.695 2.639 2.891 2.669
9/13/2005 2.956 2.873 2.781 2.874 2.791 2.998 2.801
9/20/2005 2.788 2.841 2.757 2.814 2.746 2.992 2.767
9/27/2005 2.813 2.814 2.739 2.794 2.72 2.995 2.75
10/4/2005 2.941 2.817 2.736 2.786 2.703 2.984 2.749

 

Next -> Last ->>